Statistics / W.M. Harper.
Material type:
TextPublication details: London : Pitman Pub., 1991.Edition: 6th edDescription: xii, 501 p. : ill. ; 22 cmISBN: - 0712118993
- 0712118985
- 0712118993
- 519.5 20
- HA 29 .H37 1991
Reviews from LibraryThing.com:
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2011-3270 | ||
| Books | KISAJU MAIN CAMPUS - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2011-3268 | ||
| Books | KISAJU MAIN CAMPUS - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2011-2000 | ||
| Books | The MUA Library South C campus - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | In transit from The MUA Library South C campus to KISAJU MAIN CAMPUS since 02/05/2023 | 2011-2001 | ||
| Books | The MUA Library South C campus - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2011-3267 | ||
| Books | The MUA Library South C campus - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2011-3269 | ||
| Books | The MUA Library South C campus - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2011-1999 | ||
| Books | The MUA Library South C campus - Reserve Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2011-2002 | ||
| Books | The MUA Library South C campus - Reserve Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Checked out to Frank KAMAU (DML/3/00033/1/2016) | 30/07/2016 | 2011-2003 | |
| Books | The MUA Library South C campus - Reserve Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2008-1639 | ||
| Books | The MUA Library South C campus - Reserve Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2008-1638 | ||
| Books | The MUA Library South C campus - Open Collection | HA 29 .H37 1991 (Browse shelf(Opens below)) | Available | 2001-0229 |
Browsing The MUA Library South C campus shelves, Shelving location: - Reserve Collection Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| H 62 .C74 2018 Research design : | H 62 .C74 2023 Research design : | HA 29 .H37 1991 Statistics / | HA 29 .H37 1991 Statistics / | HA 29 .H37 1991 Statistics / | HA 29 .H37 1991 Statistics / | HA 29 .B73 2019 Understanding basic statistics / |
Includes index.
On cover: M & E Business handbooks.
There are no comments on this title.
Log in to your account to post a comment.
