Statistics / (Record no. 2415)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04289nam a2200553 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000024075334 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Ost |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20000803 .0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 940421s1988 enk ||00 ||eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0712118993 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0712118985 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0712118993 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaSSU |
| Language of cataloging | eng |
| Transcribing agency | CaSSU |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA 29 |
| Item number | .H37 1991 |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harper, William Massie. |
| 9 (RLIN) | 383 |
| 245 10 - TITLE STATEMENT | |
| Title | Statistics / |
| Statement of responsibility, etc | W.M. Harper. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Pitman Pub., |
| Date of publication, distribution, etc | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 501 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | On cover: M & E Business handbooks. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Open Collection | 05/06/2011 | 6 | HA 29 .H37 1991 | 2011-2000 | 07/11/2022 | 05/06/2011 | Books | 2 | 24/10/2022 | ||||||||
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Open Collection | 15/09/2011 | 9 | HA 29 .H37 1991 | 2011-3270 | 15/02/2024 | 15/09/2011 | Books | 1 | 01/02/2024 | Educate Yourself | 2690.00 | 2690.00 | |||||
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Open Collection | 15/09/2011 | 6 | HA 29 .H37 1991 | 2011-3268 | 21/10/2022 | 15/09/2011 | Books | 2 | 26/09/2022 | Educate Yourself | 2690.00 | 2690.00 | |||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 01/01/2001 | HA 29 .H37 1991 | 2001-0229 | 19/12/2010 | 19/12/2010 | Books | |||||||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/04/2008 | 6 | HA 29 .H37 1991 | 2008-1639 | 07/08/2019 | 07/02/2011 | Books | 4 | 06/08/2019 | ||||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/04/2008 | 4 | HA 29 .H37 1991 | 2008-1638 | 15/10/2025 | 15/02/2011 | Books | 09/07/2025 | |||||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 05/06/2011 | 13 | HA 29 .H37 1991 | 2011-1999 | 07/10/2020 | 05/06/2011 | Books | 10 | 29/09/2020 | ||||||||
| Library of Congress Classification | KISAJU MAIN CAMPUS | The MUA Library South C campus | - Open Collection | 05/06/2011 | 13 | HA 29 .H37 1991 | 2011-2001 | 02/05/2023 | 05/06/2011 | Books | 1 | 17/01/2023 | ||||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 05/06/2011 | 6 | HA 29 .H37 1991 | 2011-2002 | 29/11/2018 | 05/06/2011 | Books | 14 | 15/11/2018 | ||||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 05/06/2011 | 1 | HA 29 .H37 1991 | 2011-2003 | 22/01/2016 | 05/06/2011 | Books | 2 | 22/01/2016 | 30/07/2016 | |||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 15/09/2011 | 13 | HA 29 .H37 1991 | 2011-3267 | 22/07/2025 | 15/09/2011 | Books | 2 | 02/07/2025 | Educate Yourself | 2690.00 | 2690.00 | |||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 15/09/2011 | 7 | HA 29 .H37 1991 | 2011-3269 | 12/09/2023 | 15/09/2011 | Books | 2 | 10/07/2019 | Educate Yourself | 2690.00 | 2690.00 |
