000 | 01912nam a2200361 4500 | ||
---|---|---|---|
001 | 000037814804 | ||
003 | CaOOAMICUS | ||
005 | 20100421 .0 | ||
008 | 091204|1999 xxu |00 0 eng | ||
020 | _a039331815X | ||
040 |
_aCaOOFF _beng |
||
050 |
_aUA 10.5 _b.R48 1999 |
||
100 | 1 |
_aBrown, Lester R. _911192 |
|
245 | 0 | 0 |
_aState of the World 1999 : _bA Worldwatch Institute Report on Progress Toward a Sustainable Society. |
260 |
_aNew York; London : _bW. W. Norton & Company, _c1999 |
||
300 | _axix, 259 p., tabl., fig. | ||
520 | _aState of the World 1999 presents evidence of the birth of an entirely new economy, an Environmental Revolution that may be as sweeping as the Industrial Revolution that put us on our present unsustainable course. The authors argue that, far from being too costly to consider, the transition to an environmentally sustainable economy represents the greatest investment opportunity in history. In country after country, community after community, people are making the changes needed to shift from todays's fossil fuel-based, auto-centric, throwaway economy to a solar/hydrogen-powered, bicycle/rail-centered, reuse/recycle economy - an economy that will satisfy human needs while preserving the Earth's ecosystems. | ||
653 | 2 | _aPolitique environnement. | |
653 | 2 | _aEffet environnemental. | |
653 | 2 | _aÉtude impact. | |
653 | 2 | _aContrôle environnemental. | |
653 | 2 | _aAspect social. | |
653 | 2 | _aRépercussion sociale. | |
653 | 2 | _aÉconomie. | |
653 | 2 | _aRessource naturelle. | |
653 | 2 | _aDéveloppement ressource. | |
653 | 0 | _aDiversité biologique. | |
700 | 1 |
_aFlavin, Christopher. _911193 |
|
700 | 1 |
_aFrench, Hilary F. _911194 |
|
942 |
_2ddc _cBOOK |
||
999 |
_c6013 _d6013 |
||
952 |
_p2011-1696 _40 _00 _bMAIN _10 _oUA 10.5 .R48 1999 _d2011-06-04 _70 _cOpen Collection _2lcc _yBOOK _aMAIN |