000 | 01160cem a2200349 a 4500 | ||
---|---|---|---|
001 | 000032358194 | ||
003 | CaOOAMICUS | ||
005 | 20060414 .0 | ||
007 | ad canzn | ||
008 | 050816s2005 ilubcg e 1 eng | ||
010 | _a 2005631486 | ||
020 | _a0131858521 | ||
034 | 0 | _aa | |
040 |
_aCaNFSM _beng _cDLC _dCaOTR |
||
050 | 0 | 0 |
_aG1021 _b.R36 2005 |
050 | 0 | 0 |
_aG1021 _b.R164 2005 |
052 | _a3200 | ||
082 | 0 |
_a912 _221 |
|
110 | 2 | _aRand McNally and Company. | |
245 | 1 | 0 | _aAtlas of world geography. |
246 | 3 | _aRand McNally atlas of world geography | |
255 | _aScales differ. | ||
260 |
_aChicago, Ill. : _bRand McNally Co., _cc2005. |
||
300 |
_a1 atlas (176 p.) : _bcol. ill., col. maps ; _c28 cm. |
||
500 | _aRelief shown by shading and spot heights. Depths shown by gradient tints. | ||
500 | _aAt head of title: Rand McNally. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAtlases. | |
650 | 0 |
_aGeography _vMaps. |
|
850 | 1 | _mG1021 .R36 2005 | |
952 |
_w2011-02-16 _p2010-6031 _r2011-02-16 _40 _00 _bMAIN _10 _oREF G 1021 .A85 2006 _d2010-12-15 _70 _cReference Collection _2lcc _yBOOK _aMAIN |
||
999 |
_c5684 _d5684 |