000 | 00966cam a2200313 a 4500 | ||
---|---|---|---|
001 | 000033192206 | ||
003 | CaOOAMICUS | ||
005 | 20090811 .0 | ||
008 | 051215s2005 ne b 000 0 eng d | ||
020 | _a0762311878 | ||
040 |
_aCaOTU _beng _cLWU _dCaSRU |
||
050 | 4 |
_aHD2741 _b.C668 2005 |
|
050 | 4 |
_aHD2741 _b.C67 2005 |
|
245 | 0 | 0 |
_aCorporate governance : _ba global perspective / _cedited by Mark Hirschey, Kose John, Anil K.Makhija. |
250 | _a1st ed. | ||
260 |
_aAmsterdam : _bElsevier JAI, _c2005. |
||
300 |
_aviii, 243 p. : _bill. ; _c23 cm. |
||
440 | 0 |
_aAdvances in financial economics, _x1569-3732 ; _vv. 11 |
|
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aCorporate governance. | |
700 | 1 | _aHirschey, Mark. | |
700 | 1 | _aJohn, Kose. | |
700 | 1 | _aMakhija, Anil K. | |
850 | 1 | _mHD2741 .C66 2005 | |
850 | 1 | _mHD2741 C668 2005 | |
850 | 1 | _mHD 2741 C67 2005 | |
999 |
_c5098 _d5098 |