000 | 01699cam a22002298i 4500 | ||
---|---|---|---|
001 | 21312383 | ||
003 | OSt | ||
005 | 20220111113247.0 | ||
008 | 191126s2021 nyu b 001 0 eng | ||
020 | _a97811260575712 | ||
040 | _cMUA | ||
050 | 0 | 0 |
_aTS155 _b.S74 2021 |
100 | 1 |
_aStevenson, William J., _eauthor. _99152 |
|
245 | 1 | 0 |
_aOperations management / _cWilliam J. Stevenson, Saunders College of Business, Rochester Institute of Technology. |
250 | _aFourteenth edition. | ||
260 |
_aNew York _bMc Graw Hill _c2021 |
||
300 | _a899p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The material in this book is intended as an introduction to the field of operations management. The topics covered include both strategic issues and practical applications. Among the topics are forecasting, product and service design, capacity planning, management of quality and quality control, inventory management, scheduling, supply chain management, and project management. My purpose in revising this book continues to be to provide a clear presentation of the concepts, tools, and applications of the field of operations management. Operations management is evolving and growing, and I have found updating and integrating new material to be both rewarding and challenging, particularly due to the plethora of new developments in the field, while facing the practical limits on the length of the book. This text offers a comprehensive and flexible amount of content that can be selected as appropriate for different courses and formats, including undergraduate, graduate, and executive education"-- | ||
650 | 0 |
_aProduction management. _9569 |
|
942 |
_2lcc _cBOOK |
||
999 |
_c17961 _d17961 |