000 | 01941cam a22003258i 4500 | ||
---|---|---|---|
001 | 21827505 | ||
003 | OSt | ||
005 | 20210628150525.0 | ||
008 | 201202s2021 nyu 001 0 eng | ||
010 | _a 2020054557 | ||
020 |
_a9781265553609 _q(hardcover) |
||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG 4026 _b.R677 2022 |
100 | 1 |
_aRoss, Stephen A., _eauthor. _91692 |
|
245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, University of Southern California, Emeritus, Bradford D. Jordan, University of Kentucky. |
250 | _aThirteenth Edition. | ||
263 | _a2102 | ||
300 | _apages cm | ||
500 | _aRevised edition of the authors' Fundamentals of corporate finance, [2019] | ||
500 | _aIncludes index. | ||
520 | _a"When the three of us decided to write a book, we were united by one strongly held principle: Corporate finance should be developed in terms of a few integrated, powerful ideas. We believed that the subject was all too often presented as a collection of loosely related topics, unified primarily by virtue of being bound together in one book, and we thought there must be a better way. One thing we knew for certain was that we didn't want to write a "me-too" book. So, with a lot of help, we took a hard look at what was truly important and useful. In doing so, we were led to eliminate topics of dubious relevance, downplay purely theoretical issues, and minimize the use of extensive and elaborate calculations to illustrate points that are either intuitively obvious or of limited practical use"-- | ||
521 |
_aAges 18+ _bMcGraw Hill LLC |
||
650 | 0 |
_aCorporations _xFinance. _91691 |
|
700 | 1 |
_aWesterfield, Randolph, _eauthor. _93787 |
|
700 | 1 |
_aJordan, Bradford D., _eauthor. _93788 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOK |
||
999 |
_c17864 _d17864 |