000 | 01719cam a22002898i 4500 | ||
---|---|---|---|
001 | 21293027 | ||
003 | OSt | ||
005 | 20210610121054.0 | ||
008 | 191107s2020 nju 001 0 eng | ||
010 | _a 2019051494 | ||
020 |
_a9781119522034 _q(hardback) |
||
020 |
_z9781119522027 _q(adobe pdf) |
||
020 |
_z9781119522041 _q(epub) |
||
040 | _cMUA | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHD 61 _b.H83 2020 |
100 | 1 |
_aHubbard, Douglas W., _d1962- _eauthor. _918173 |
|
245 | 1 | 4 |
_aThe failure of risk management : _bwhy it's broken and how to fix it / _cDouglas W. Hubbard. |
250 | _aSecond edition. | ||
300 | _a366p. | ||
500 | _aIncludes index. | ||
520 | _a"The Failure of Risk Management is about a serious problem in the business of risk analysis and how to fix it. Basic analysis methods are unused, or misapplied, in many major corporate and government decisions. This book shows how some of the most popular "risk analysis" methods are no better than astrology -they are not based on anything an actuary or statistician would recognize as sound, quantitative analysis. Businesses, governments, and the public have completely unrealistic perceptions of risk, currently. This book addresses proper risk methodology, to educate decision makers across industries. This new edition will include new examples citing recent events (e.g. hurricanes and data breaches), new statistical methods, and updated data"-- | ||
650 | 0 |
_aRisk management. _918174 |
|
776 | 0 | 8 |
_iOnline version: _aHubbard, Douglas W., 1962- _tThe failure of risk management _bSecond edition. _dHoboken, New Jersey : Wiley, 2020. _z9781119522027 _w(DLC) 2019051495 |
942 |
_2lcc _cRESERVE |
||
999 |
_c17801 _d17801 |