000 | 02530cam a2200373 a 4500 | ||
---|---|---|---|
001 | 14242842 | ||
003 | OSt | ||
005 | 20200707093324.0 | ||
008 | 060126s2005 dcua b i000 0 eng d | ||
010 | _a 2006271268 | ||
020 | _a1589064151 | ||
020 | _a9781589064157 | ||
035 | _a(OCoLC)ocm61344911 | ||
040 |
_aGHG _cGHG _dGHG _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHG 3891 _b.I43 2005 |
082 | 0 | 0 |
_a332/.041 _222 |
245 | 0 | 4 |
_aThe IMF's approach to capital account liberalization / _cIndependent Evaluation Office. |
246 | 3 | _aInternational Monetary Fund's approach to capital account liberalization | |
260 |
_aWashington, D.C. : _bInternational Monetary Fund, _c2005. |
||
300 |
_aix, 102 p. : _bill. ; _c28 cm. |
||
490 | 1 | _aEvaluation report | |
500 | _a"Prepared by a team headed by Shinji Takagi"--P. viii. | ||
504 | _aIncludes bibliographical references (p. 86-89). | ||
505 | 0 | _aExecutive summary -- Introduction -- General policy and analysis -- Advice to member countries, 1990-2002 -- Ongoing country dialogue on capital account issues -- Major findings and recommendations -- Appendix 1. A more detailed assessment of some country cases -- Appendix 2. Staff research -- Appendix 3. Public communications -- Appendix 4. Cross-border capital transactions and capital account openness in selected countries, 1989-2002 -- Appendix 5. Capital account openness in 12 sample countries, 1990-2002 -- Appendix 6. List of interviewees -- Statement by the managing director on the evaluation by the Independent Evaluation Office of the IMF's approach to capital account liberalization -- Staff response to the evaluation by the Independent Evaluation Office of the IMF's approach to capital account liberalization -- Independent Evaluation Office comments on management/staff response to the evaluation of the IMF's approach to capital account liberalization -- The acting chair's summing up: IEO report on the evaluation of the IMF's approach to capital account liberalization. | |
610 | 2 | 0 |
_aInternational Monetary Fund _xEvaluation. _917661 |
650 | 0 |
_aCapital movements. _91407 |
|
700 | 1 |
_aTakagi, Shinji, _d1953- _917662 |
|
710 | 2 |
_aInternational Monetary Fund. _bIndependent Evaluation Office. _917623 |
|
830 | 0 |
_aEvaluation report (International Monetary Fund. Independent Evaluation Office) _917624 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOK |
||
999 |
_c17553 _d17553 |