000 | 01574cam a22004698i 4500 | ||
---|---|---|---|
001 | 18168877 | ||
003 | The World Bank | ||
005 | 20151125122559.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 140529s2014 dcu ob 001 0 eng | ||
010 | _a2014019547 | ||
020 | _a9781464803031 (alk. paper) | ||
020 | _z9781464803048 (ebk) | ||
035 | _a(The World Bank)18168877 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aHD9685.I42 _bP37 2014 |
082 | 0 | 0 |
_a354.4/90954 _223 |
100 | 1 | _aPargal, Sheoli. | |
245 | 1 | 0 |
_aGovernance of Indian state power utilities : _ban ongoing journey / _cSheoli Pargal and Kristy Mayer. |
263 | _a1408 | ||
264 | 1 |
_aWashington, DC : _bWorld Bank, _c[2014] |
|
300 | _a1 online resource (pages cm) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aIndia power sector review | |
490 | 1 | _aDirections in Development | |
490 | 1 | _aDirections in Development - Energy and Mining | |
504 | _aIncludes bibliographical references and indexes. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aElectric utilities _zIndia. |
|
650 | 0 |
_aPublic utilities _zIndia. |
|
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9781464803031 |
830 | 0 | _aDirections in Development | |
830 | 0 | _aDirections in Development - Energy and Mining | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0303-1 |
999 |
_c17236 _d17236 |