000 | 02062cam a22004814a 4500 | ||
---|---|---|---|
001 | 210287 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2014 dcu o i001 0 eng | ||
020 |
_a9781464802881 _c24.99 USD |
||
020 | _z9781464802874 | ||
035 | _a(The World Bank)210287 | ||
100 | 1 | _aNkrumah, Yvonne | |
245 | 1 | 0 |
_aAccelerating Health Reforms through Collective Action _h[electronic resource] _bExperiences from East Africa _cNkrumah, Yvonne |
260 |
_aWashington, D.C., _bThe World Bank, _c2014 |
||
300 | _a1 online resource (140 p.) | ||
490 | 1 | _aWorld Bank Studies | |
520 | 3 | _aThis publication briefly describes the processes and methodologies for building and sustaining multistakeholder coalition to drive reforms in the health sector. It is based on the experiences of three East African countries -- Uganda, Tanzania and Kenya. It outlines, by chapter, each country's experience in identifying, mobilizing, and coalescing key stakeholders to address governance bottlenecks in pharmaceutical procurement and supply chain management. It highlights challenges, successes as well as lessons learned to guide other countries. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Medicines | |
650 | 4 | _aAccountability | |
650 | 4 | _aChain Management | |
650 | 4 | _aCoalition Building | |
650 | 4 | _aConsensus Building | |
650 | 4 | _aCoverage | |
650 | 4 | _aGovernance | |
650 | 4 | _aHealth, Nutrition, and Population | |
650 | 4 | _aManaging Competing Interest | |
650 | 4 | _aMultistakehoders | |
650 | 4 | _aPharmaceuticals | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aProcurement and Supply | |
650 | 4 | _aQuantification | |
650 | 4 | _aTransparency | |
650 | 4 | _aUniversal Health | |
700 | 1 | _aMensah, Julia | |
700 | 1 | _aNkrumah, Yvonne | |
776 | 0 | 8 |
_aPrint Version: _z9781464802874 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Bank Studies | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0287-4 |
999 |
_c17230 _d17230 |