000 | 01914cam a22004098i 4500 | ||
---|---|---|---|
001 | 18218279 | ||
003 | The World Bank | ||
005 | 20151125122558.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 140709s2014 dcu ob i000 0 eng | ||
010 | _a2014019544 | ||
020 | _a9781464802997 (alk. paper) | ||
020 | _z9781464803000 (ebk) | ||
035 | _a(The World Bank)18218279 | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHC79.P6 _bI475 2014 |
082 | 0 | 0 |
_a339.4/6 _223 |
100 | 1 | _aInchauste, Gabriela. | |
245 | 1 | 0 |
_aDirections in development : _bunderstanding changes in poverty / _cGabriela Inchauste, João Pedro Azevedo, B. Essama-Nssah, Sergio Olivieri, Trang Van Nguyen, Jaime Saavedra-Chanduvi, and Hernan Winkler. |
263 | _a1409 | ||
264 | 1 |
_aWashington, D.C. : _bWorld Bank, _c2014. |
|
300 | _a1 online resource (pages cm) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aDirections and development | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aAcknowledgments -- About the authors -- Abbreviations -- Opportunity knocks : deepening our understanding of poverty reduction -- A simple approach to understanding changes in poverty and inequality -- What accounts for changes in poverty over the past decade? -- Counterfactual decompositions of changes in poverty outcomes -- Why has labor income increased? : an in-depth approach to understanding poverty reduction -- Understanding poverty reduction in Bangladesh, Peru, and Thailand -- Figures -- Tables. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aIncome distribution. | |
650 | 0 | _aPoverty. | |
776 | 0 | 8 |
_aPrint Version: _z9781464802997 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0299-7 |
999 |
_c17221 _d17221 |