000 | 02939cam a22005418i 4500 | ||
---|---|---|---|
001 | 18158483 | ||
003 | The World Bank | ||
005 | 20151125122558.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 140519s2014 dcu ob i001 0 eng | ||
010 | _a2014019542 | ||
020 | _a9781464802973 (alk. paper) | ||
020 | _z9781464802980 (eISBN) | ||
035 | _a(DNLM)101632873 | ||
040 |
_aDNLM/DLC _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRA412.3 |
060 | 1 | 0 | _aW 100 |
082 | 0 | 0 |
_a368.38/2 _223 |
100 | 1 |
_aMaeda, Akiko, _eauthor. |
|
245 | 1 | 0 |
_aUniversal health coverage for inclusive and sustainable development : _ba synthesis of 11 country case studies / _cAkiko Maeda, Edson Correia Araujo, Cheryl Cashin, Joseph Harris, Naoki Ikegami, and Michael Reich. |
263 | _a1408 | ||
264 | 1 |
_aWashington, DC : _bThe World Bank, _c2014. |
|
300 | _a1 online resource (pages cm) | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aDirections in development | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGoals of universal health coverage -- Opportunities : UHC contributes to inclusive and sustainable development -- Challenges : adopt, achieve, and sustain -- Objectives and scope of the study -- Framework for analysis -- Emerging lessons from country experiences -- Special country feature Japan's experience in achieving and sustaining UHC -- UHC lessons in political economy and policy process -- Adopting UHC : crises, strong leaders, and social movements all contribute -- Achieving UHC : incrementally and with equity -- Sustaining UHC : responsive, adaptive, and resilient -- UHC lessons in health financing -- Raising revenues -- Managing expenditures well and ensuring value for money -- Managing risk pooling and redistribution of resources -- UHC lessons in health service delivery and human resources for health -- Increasing the production of qualified health workers -- Ensuring equitable distribution of health workers -- Improving health worker performance -- Cross-cutting issues -- Key issues for countries in the four groups. | |
588 | _aDescription based on print version record. | ||
650 | 1 | 2 | _aUniversal Coverage. |
650 | 2 | 2 | _aEconomic Development. |
650 | 2 | 2 | _aHealth Expenditures. |
650 | 2 | 2 | _aHealth Policy. |
650 | 2 | 2 |
_aHealth Services Accessibility _xeconomics. |
650 | 2 | 2 | _aHealthcare Financing. |
700 | 1 |
_aCashin, Cheryl, _eauthor. |
|
700 | 1 |
_aHarris, Joseph, _d1976 August 23- _eauthor. |
|
700 | 1 |
_aIkegami, Naoki, _d1949- _eauthor. |
|
700 | 1 |
_aReich, Michael, _d1950- _eauthor. |
|
710 | 2 |
_aWorld Bank, _eissuing body. |
|
776 | 0 | 8 |
_aPrint Version: _z9781464802973 |
830 | 0 | _aDirections in development (Washington, D.C.) | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0297-3 |
999 |
_c17206 _d17206 |