000 | 01594cam a22003974a 4500 | ||
---|---|---|---|
001 | 210177 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2014 dcu o i001 0 eng | ||
020 |
_a9781464801785 _c14.99 USD |
||
020 | _z9781464801778 | ||
035 | _a(The World Bank)210177 | ||
245 | 0 | 0 |
_aThe Little Data Book on Information and Communication Technology 2014 _h[electronic resource] |
260 |
_aWashington, D.C., _bThe World Bank, _c2014 |
||
300 | _a1 online resource (244 p.) | ||
490 | 1 | _aWorld Development Indicators | |
520 | 3 | _aThis Little Data Book presents tables for over 213 economies showing the most recent national data on key indicators of information and communications technology (ICT), including access, quality, affordability, efficiency,sustainability, and applications. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Information | |
650 | 4 | _aBroadband Connections | |
650 | 4 | _aBroadband Service | |
650 | 4 | _aCommunications Technology | |
650 | 4 | _aInformation and Communication Technologies | |
650 | 4 | _aInformation and Communications Technology (ICT) | |
650 | 4 | _aInnovation | |
650 | 4 | _aKey Indicators | |
650 | 4 | _aMobile Communications | |
650 | 4 | _aNational Data | |
650 | 4 | _aTechnology & Engineering | |
650 | 4 | _aTelecommunications | |
776 | 0 | 8 |
_aPrint Version: _z9781464801778 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Indicators | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0177-8 |
999 |
_c17200 _d17200 |