000 | 01967cam a22004218i 4500 | ||
---|---|---|---|
001 | 18066416 | ||
003 | The World Bank | ||
005 | 20151125122558.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 140313s2014 dcu ob i000 0 eng | ||
010 | _a2014008435 | ||
020 | _a9781464801099 (alk. paper) | ||
020 | _z9781464801105 (ebk) | ||
035 | _a(The World Bank)18066416 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aJV6118 _b.T636 2014 |
082 | 0 | 0 |
_a332/.04246 _223 |
100 | 1 | _aTodoroki, Emiko. | |
245 | 1 | 0 |
_aMaking remittances work : _bbalancing financial integrity and inclusion / _cEmiko Todoroki, Wameek Noor, Kuntay Celik, Anoma Kulathunga. |
263 | _a1405 | ||
264 | 1 |
_aWashington, DC : _bWorld Bank, _c2014. |
|
300 | _a1 online resource (pages cm) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aDirections in development | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aForeword -- Acknowledgments -- About the authors -- Glossary -- Abbreviations -- Executive summary -- Introduction -- How remittance markets operate -- Overview of remittances market business models and agent networks -- Risks associated with remittance transactions -- Regulatory frameworks for money transfer businesses -- Regulating market entry for money transfer businesses -- Supervisory frameworks for money transfer businesses -- Broader policy conclusions enabling the promotion of financial inclusion while achieving financial integrity -- References -- Boxes -- Figures -- Tables. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aEmigrant remittances. | |
650 | 0 | _aForeign exchange. | |
650 | 0 | _aMigrant remittances. | |
776 | 0 | 8 |
_aPrint Version: _z9781464801099 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0109-9 |
999 |
_c17194 _d17194 |