000 | 01681cam a22003854a 4500 | ||
---|---|---|---|
001 | 210165 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2014 dcu o i001 0 eng | ||
020 |
_a9781464801662 _c14.99 USD |
||
020 | _z9781464801655 | ||
035 | _a(The World Bank)210165 | ||
245 | 0 | 4 |
_aThe Little Data Book 2014 _h[electronic resource] |
260 |
_aWashington, D.C., _bThe World Bank, _c2014 |
||
300 | _a1 online resource (246 p.) | ||
490 | 1 | _aWorld Development Indicators | |
520 | 3 | _aThe Little Data Book 2014 is a pocket edition of World Development Indicators 2014. It is intended as a quick reference for users of the World Development Indicators database, book, and mobile app. The database covers more than 1,200 indicators and spans more than 50 years. The 214 country tables present the latest available data for World Bank member countries and other economies with populations of more than 30,000. The 14 summary tables cover regional and income group aggregates. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aCurrency | |
650 | 4 | _aCurrency composition | |
650 | 4 | _aDebt disbursements | |
650 | 4 | _aDebt ratios | |
650 | 4 | _aDebt service | |
650 | 4 | _aExternal debt | |
650 | 4 | _aGlobal development finance | |
650 | 4 | _aInterest payments | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPrincipal repayments | |
650 | 4 | _aTotal debt | |
776 | 0 | 8 |
_aPrint Version: _z9781464801655 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Indicators | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0165-5 |
999 |
_c17181 _d17181 |