000 | 01722cam a22004214a 4500 | ||
---|---|---|---|
001 | BK19568 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2012 dcu o i001 0 eng | ||
020 |
_a9780821397374 _c0 USD |
||
020 | _z9780821395684 | ||
024 | 8 | _a10.1596/978-0-8213-9568-4 | |
035 | _a(The World Bank)BK19568 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe World Bank Annual Report 2012 _h[electronic resource] |
260 |
_aWashington, D.C., _bThe World Bank, _c2012 |
||
300 | _a1 online resource (24 p.) | ||
490 | 1 | _aWorld Bank Annual Report | |
520 | 3 | _aThe World Bank Annual Report 2012 was prepared by the Executive Directors of the International Bank for Reconstruction and Development (IBRD) and the International Development Association (IDA) in accordance with the by-laws of the two institutions. The President of the IBRD and IDA and Chairman of the Board of Executive Directors submits the report, along with the accompanying administrative budgets and audited financial statements, to the Board of Governors. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aBanking Sector | |
650 | 4 | _aCapital Markets | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aEquity Investments | |
650 | 4 | _aHealth Services | |
650 | 4 | _aInflation | |
650 | 4 | _aInterest Rates | |
650 | 4 | _aMicrofinance | |
650 | 4 | _aNatural Resources | |
650 | 4 | _aTransition Economies | |
650 | 4 | _aWorld Bank | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821395684 |
830 | 0 | _aWorld Bank Annual Report | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9568-4 |
999 |
_c17128 _d17128 |