000 | 03123cam a22004098i 4500 | ||
---|---|---|---|
001 | 17912059 | ||
003 | The World Bank | ||
005 | 20151125122557.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 131021s2013 dcu ob i001 0 eng | ||
010 | _a2013038493 | ||
020 | _a9781464800207 (alk. paper) | ||
020 | _z9781464800214 (electronic) | ||
035 | _a(The World Bank)17912059 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
043 | _aae----- | ||
050 | 0 | 0 |
_aHD9502.E18 _bW36 2013 |
082 | 0 | 0 |
_a621.042068 _223 |
100 | 1 | _aWang, Xiaodong. | |
245 | 1 | 0 |
_aUnlocking commercial financing for clean energy in East Asia / _cXiaodong Wang, Richard Stern, Dilip Limaye, Wolfgang Mostert, Yabei Zhang. |
263 | _a1312 | ||
264 | 1 |
_aWashington, D.C. : _bWorld Bank, _c2013. |
|
300 | _a1 online resource (pages cm) | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aForeword -- Acknowledgments -- Abbreviations -- Overview -- The role of the government : act now on domestic policy and financing -- Conducive policies : driver for catalyzing commercial investment in clean energy -- Policy instruments for energy efficiency : overcoming market failures and barriers -- Financing instruments : tailored to market barriers, segments, and local context -- Tailored to market barriers : mitigating risks and bridging cost gap -- Unlocking commercial financing for clean energy : lessons learned and ways forward -- Financing energy efficiency -- Barriers to energy efficiency -- Policy instruments to enhance investments in energy efficiency -- Overview of financing mechanisms for investments in energy efficiency -- Financing mechanisms for energy efficiency : characteristics and lessons learned -- Financing renewable energy -- Barriers to renewable energy -- Government's role in promoting renewable energy -- Policy instruments for covering the incremental cost gap for renewable energy -- Financing mechanisms for renewable energy -- Selection of financing instruments for renewable energy -- Case study : China energy efficiency financing project (cheef) -- Case study: Thailand energy conservation fund (ENCON) -- Case study : China second energy conservation project -- Case study : China utility-based energy efficiency finance program (CHUEE) -- Case study : commercializing energy efficiency finance (CEEF) -- Case study : Bulgarian energy efficiency fund (BEEF) -- Case study : South Africa Eskom standard offer program for energy efficiency and demand-side management -- Case study : Turkey renewable energy project -- Case study : World Bank geothermal guarantee fund in Africa and East Europe -- Boxes -- References. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEnergy industries _zEast Asia. |
|
650 | 0 |
_aRenewable energy sources _zEast Asia. |
|
776 | 0 | 8 |
_aPrint Version: _z9781464800207 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0020-7 |
999 |
_c17108 _d17108 |