000 | 01892cam a22003978i 4500 | ||
---|---|---|---|
001 | 17783511 | ||
003 | The World Bank | ||
005 | 20151125122556.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 130619s2013 dcu o i000 0 eng | ||
010 | _a2013024211 | ||
020 | _a9780821399187 | ||
020 | _z9780821399194 (ebk) | ||
035 | _a(The World Bank)17783511 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG3881.5.I56 _bB54 2013 |
082 | 0 | 0 |
_a332.1/53 _223 |
245 | 0 | 0 |
_aBiennial report on operations evaluation : _bassessing the monitoring and evaluation systems of IFC and MIGA. |
263 | _a1307 | ||
264 | 1 |
_aWashington D.C. : _bWorld Bank, _c2013. |
|
300 | _a1 online resource (pages cm) | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
505 | 0 | _aAbbreviations -- Acknowledgments -- Overview -- Management response -- Management action record -- Chairperson's summary : committee on development effectiveness -- Statement by the external expert panel -- Context and evaluation framework -- Monitoring and evaluation in IFC and MIGA -- Use and influence of monitoring and evaluation in IFC and MIGA -- Effectiveness and efficiency of monitoring and evaluation systems -- Main findings and recommendations -- Findings -- Recommendations -- Appendix B: IEG criteria for assessing the M&E quality for advisory -- Appendix C: Electro -- Boxes -- Tables -- Figures -- Appendixes. | |
588 | _aDescription based on print version record. | ||
610 | 2 | 0 | _aInternational Finance Corporation. |
610 | 2 | 0 | _aMultilateral Investment Guarantee Agency. |
650 | 0 | _aEconomic development. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821399187 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9918-7 |
999 |
_c17080 _d17080 |