000 | 02633cam a22004095a 4500 | ||
---|---|---|---|
001 | 17742121 | ||
003 | The World Bank | ||
005 | 20151125122556.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 130517s2013 dcua ob 000 0 eng | ||
010 | _a2013370523 | ||
020 | _a0821398695 (elec.) | ||
020 | _a9780821398692 (elec.) | ||
020 | _z0821398687 (print) | ||
020 | _z9780821398685 (print) | ||
035 | _a(The World Bank)17742121 | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
100 | 1 | _aShendy, Riham. | |
245 | 1 | 3 |
_aAn operational framework for managing fiscal commitments from public-private partnerships : _h[electronic resource] _bthe case of Ghana / _cRiham Shendy, Helen Martin, Peter Mousley. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2013. |
||
300 |
_a1 online resource (1 texte électronique (viii, 55 p.)) _bill., fichier PDF. |
||
500 | _a"A World Bank Study" | ||
500 | _aIn World Bank e-Library. | ||
500 | _aTitre de l'écran-titre (visionné le 8 avril 2013). | ||
504 | _aBibliogr. | ||
520 | 8 | _aThe "National Policy on PPP" recently approved by the Government of Ghana (GoG) sets out the government's intention to use Public-Private Partnerships (PPPs) to "improve the quality, cost-effectiveness, and timely provision of public infrastructure in Ghana." The PPP Policy highlights the role of the government's financial support to PPPs, as well as the importance of putting in place a system to manage the associated fiscal commitments (FCs). This study proposes an operational framework for managing fiscal obligations arising from PPPs in Ghana. This framework aims to ensure that PPP FCs are consistently identified and assessed during PPP project preparation, and that these assessments are fed into project approval. The framework will also ensure that PPP FCs are monitored, reported on, and budgeted for appropriately over the lifetime of PPP projects. To that end, the report outlines roles and responsibilities, concepts, and processes for managing PPP FCs, drawing on international standards and practices, bearing in mind existing institutions and capacities in Ghana. The report also suggests legislative additions and capacity-building needed to establish this framework in practice. | |
588 | _aDescription based on print version record. | ||
700 | 1 | _aMartin, Helen. | |
700 | 1 |
_aMousley, Peter, _d1956- |
|
710 | 2 | _aBanque mondiale. | |
740 | 0 | _aWorld Bank e-Library. | |
776 | 0 | 8 |
_aPrint Version: _z9780821398685 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9868-5 |
999 |
_c17047 _d17047 |