000 | 01427cam a22003974a 4500 | ||
---|---|---|---|
001 | bk19812 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2013 dcu o i001 0 eng | ||
020 |
_a9780821398135 _c9.99 USD |
||
020 | _z9780821398128 | ||
024 | 8 | _a10.1596/978-0-8213-9812-8 | |
035 | _a(The World Bank)bk19812 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe Little Data Book 2013 _h[electronic resource] |
260 |
_aWashington, D.C., _bThe World Bank, _c2013 |
||
300 | _a1 online resource (239 p.) | ||
520 | _aThis pocket-sized reference on key development data for over 200 countries provides profiles of each country with 54 development indicators about people, environment, economy, technology and infrastructure, trade, and finance. | ||
588 | _aDescription based on print version record. | ||
650 | 4 | _aCurrency | |
650 | 4 | _aCurrency composition | |
650 | 4 | _aDebt disbursements | |
650 | 4 | _aDebt ratios | |
650 | 4 | _aDebt service | |
650 | 4 | _aExternal debt | |
650 | 4 | _aGlobal development finance | |
650 | 4 | _aInterest payments | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPrincipal repayments | |
650 | 4 | _aTotal debt | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821398128 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9812-8 |
999 |
_c17039 _d17039 |