000 | 01363cam a22003858a 4500 | ||
---|---|---|---|
001 | 17477910 | ||
003 | The World Bank | ||
005 | 20151125122556.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 120927s2012 dcu b 001 0 eng | ||
010 | _a2012035604 | ||
020 | _a9780821397343 (alk. paper) | ||
020 | _a9780821397367 (alk. paper) | ||
035 | _a(The World Bank)17477910 | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD9502.A2 _bO62 2012 |
082 | 0 | 0 |
_a333.793/2 _223 |
245 | 0 | 0 |
_aOperating and planning electricity grids with variable renewable generation : _h[electronic resource] _breview of emerging lessons from selected operational experiences and desktop studies / _cSustainable Energy Department, The World Bank. |
260 |
_aWashington, DC : _bWorld Bank, _c2012. |
||
263 | _a1211 | ||
300 | _ap. cm. | ||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aElectric utilities. | |
650 | 0 | _aEnergy development. | |
650 | 0 | _aPower resources. | |
650 | 0 | _aRenewable energy resources. | |
650 | 0 | _aSustainable development. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821397343 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9734-3 |
999 |
_c17021 _d17021 |