000 | 01762cam a22003498a 4500 | ||
---|---|---|---|
001 | 17348973 | ||
003 | The World Bank | ||
005 | 20151125122554.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 120615s2012 dcu 000 0 eng | ||
010 | _a2012023625 | ||
020 | _a9780821395936 | ||
035 | _a(The World Bank)17348973 | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
043 | _af-gh--- | ||
050 | 0 | 0 |
_aHV41 _b.I4277 2012 |
082 | 0 | 0 |
_a361.2/509667 _223 |
245 | 0 | 0 |
_aImproving the targeting of social programs in Ghana _h[electronic resource]/ _cedited by Quentin Wodon. |
260 |
_aWashington D.C. : _bWorld Bank, _cc2012. |
||
263 | _a1206 | ||
300 | _ap. cm. | ||
505 | 0 | _aAbstract -- Acknowledgments -- Improving targeting in Ghana: a brief overview -- Synthesis of the study -- How well targeted are Ghana's social programs? -- Analysis by social program -- Principles of targeting : a brief review -- Poverty map -- Food insecurity map -- Geographic impact of higher food prices -- School uniforms -- Conditional cash transfers for education -- Tax cuts for rice and fertilizer subsidies -- Electricity subsidies -- Benefit incidence of public education spending -- School lunches -- National health insurance scheme -- Livelihood empowerment against poverty -- National youth employment program -- Labor intensive public works -- References -- List of tables. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aSocial work administration _zGhana. |
|
651 | 0 |
_aGhana _xEconomic policy _y21st century. |
|
700 | 1 | _aWodon, Quentin. | |
776 | 0 | 8 |
_aPrint Version: _z9780821395936 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9593-6 |
999 |
_c16947 _d16947 |