000 | 02530cam a22003978a 4500 | ||
---|---|---|---|
001 | 17265304 | ||
003 | The World Bank | ||
005 | 20151125122554.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 120420s2012 dcu b 001 0 eng | ||
010 | _a2012014249 | ||
020 | _a9780821386866 | ||
020 | _a9780821394960 (electronic) | ||
035 | _a(The World Bank)17265304 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _acl----- | ||
050 | 0 | 0 |
_aHQ1237.5.L29 _bN69 2012 |
082 | 0 | 0 |
_a305.80098 _223 |
100 | 1 | _aÑopo, Hugo. | |
245 | 1 | 0 |
_aNew century, old disparities : _h[electronic resource] _bgender and ethnic earnings gaps in Latin America and the Caribbean / _cby Hugo Ñopo. |
260 |
_aWashington, D.C. : _bInter-American Development Bank and the World Bank, _cc2012. |
||
263 | _a1207 | ||
300 | _ap. cm. | ||
490 | 0 | _aLatin American development forum series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aForeword / by Ronald Oaxaca -- Acknowledgements -- Overview -- Education : girls outpaced boys -- Some basics : the methodology and the data -- Gender earnings gaps in the region : more schooling but lower earnings -- The mostly unexplained gender earnings gap : Peru, 1997-2009 -- Is segregation at the workplace a culprit for earnings gaps? : Mexico, 1994-2004 -- Low female participation and high males : overtime : Chile, 1992-2009 -- The resilient wage gap : Colombia, 1994-2006 -- Equality promotion in the country with the highest earnings gaps of the region : brazil, 1996-2006 -- Gender wage gaps in a country with a large indigenous population : Ecuador, 2003-2007 -- Higher gender wage gaps among the poorest : Central American countries -- The understudied caribbean : Barbados and Jamaica -- Overlapping disadvantages : ethnicity and earnings gaps -- Efforts for equality promotion that start to show results : Brazil, 1996-2006 -- No good jobs and lower earnings : Ecuador, 2000-2007 -- Differentials for big minorities : Guatemala, 2000-2006 -- As a way of summarizing and outlining some policy options. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aDiscrimination _xEconomic aspects _zLatin America. |
|
650 | 0 |
_aEthnic relations _xEconomic aspects. |
|
650 | 0 |
_aSex discrimination against women _xEconomic aspects _zLatin America. |
|
776 | 0 | 8 |
_aPrint Version: _z9780821386866 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8686-6 |
999 |
_c16942 _d16942 |