000 | 01623cam a22004214a 4500 | ||
---|---|---|---|
001 | bk18996 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2012 dcu o i001 0 eng | ||
020 |
_a9780821395196 _c9.99 USD |
||
020 | _z9780821389966 | ||
024 | 8 | _a10.1596/978-0-8213-8996-6 | |
035 | _a(The World Bank)bk18996 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aThe Little Data Book on Information and Communication Technology 2012 _h[electronic resource] |
260 |
_aWashington, D.C., _bThe World Bank, _c2012 |
||
300 | _a1 online resource (239 p.) | ||
490 | 1 | _aWorld Development Indicators | |
520 | 3 | _aThis Little Data Book presents tables for over 213 economies showing the most recent national data on key indicators of information and communications technology (ICT), including access, quality, affordability, efficiency,sustainability, and applications. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to information | |
650 | 4 | _aBroadband | |
650 | 4 | _aBroadband connections | |
650 | 4 | _aCommunication Technologies | |
650 | 4 | _aICT | |
650 | 4 | _aInformation and Communication Technologies | |
650 | 4 | _aInformation and Communications Technology | |
650 | 4 | _aInnovation | |
650 | 4 | _aKey indicators | |
650 | 4 | _aMobile communications | |
650 | 4 | _aNational data | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821389966 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Indicators | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8996-6 |
999 |
_c16922 _d16922 |