000 | 01644cam a22003858a 4500 | ||
---|---|---|---|
001 | 17292850 | ||
003 | The World Bank | ||
005 | 20151125122554.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 120510s2012 dcu b 000 0 eng | ||
010 | _a2012018557 | ||
020 | _a9780821395516 | ||
020 | _a9780821395523 (electronic) | ||
035 | _a(The World Bank)17292850 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHC79.E5 _bI5133 2012 |
082 | 0 | 0 |
_a338.9/27 _223 |
245 | 0 | 0 |
_aInclusive green growth : _h[electronic resource] _bthe pathway to sustainable development. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2012. |
||
263 | _a1205 | ||
300 | _ap. cm. | ||
500 | _a"This report was written by a team led by Marianne Fay [... et al.]." | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aAn analytical framework for green growth -- Fostering environment-friendly behavioral change through market and non-market mechanisms -- Innovation and other industrial policies -- Human capital: implications of green growth policies for labor markets and job creation -- Natural capital -- Physical capital: the role of infrastructure in green growth strategies -- Crafting a green growth strategy. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEconomic development _xEnvironmental aspects. |
|
650 | 0 | _aSustainable development. | |
700 | 1 | _aFay, Marianne. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821395516 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9551-6 |
999 |
_c16907 _d16907 |