000 | 02938cam a22004338a 4500 | ||
---|---|---|---|
001 | 16775254 | ||
003 | The World Bank | ||
005 | 20151125122553.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 110512s2011 ilua 000 0 eng c | ||
010 | _a2011019769 | ||
020 | _a9780821387818 (pbk.) | ||
020 | _a9780821388204 (ebook) | ||
035 | _a(The World Bank)2011019769 | ||
040 |
_aIEN/DLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _af------ | ||
050 | 0 | 0 |
_aHD3872.A35 _bS54 2011 |
082 | 0 | 4 |
_a658.15224 _222 |
100 | 1 | _aShendy, Riham. | |
245 | 1 | 0 |
_aTowards better infrastructure : _h[electronic resource] _bconditions, constraints, and opportunities in financing public-private partnerships : evidence from Cameroon, Côte d'Ivoire, Ghana, Kenya, Nigeria, and Senegal / _cRiham Shendy, Zachary Kaplan, Peter Mousley ; PPIAF. |
260 |
_aWashington DC : _bThe International Bank for Reconstruction and Development/The World Bank, _c2011. |
||
300 |
_axii, 61 p. : _bill. ; _c26 cm. |
||
500 | _a"This report was produced at the request of the Government of Ghana (GOG) under the leadership of the Project Finance and Analysis (PFA) Unit of the Public Investment Department (PID) of the Ministry of Finance and Economic Planning (MOFEP) and with support from the World Bank and Public Private Infrastructure Advisory Facility (PPIAF)"--Acknowledgements. | ||
504 | _aIncludes bibliographical references (p. 59-61). | ||
505 | 0 | _aBackground: Current status of PPP markets in selected countries. This report -- Sources of financing: Sources of local financing for PPP projects. Local commercial banks. Pension funds. Insurance funds. Local capital market -- Sources of international financing for PPP projects: International commercial banks. Private infrastructure funds. Donor infrastructure funds. Sovereign wealth funds and other public entities -- The legislative and institutional framework -- A well-structured PPP pipeline -- Risk allocation and fiscal management of PPPs -- Medium-term options for PPP financing: Tackling high upfront capital costs. Longer-term local debt financing. Risk mitigation guarantee products. PPP market failures deriving from country size and cross-border infrastructure financing constraints -- Recommendations: Developing long-term financing for infrastructure. Strengthening other aspects of a strong enabling environment. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aInfrastructure (Economics) _zAfrica. |
|
650 | 0 |
_aPublic works _zAfrica _xFinance. |
|
650 | 0 |
_aPublic-private sector cooperation _zAfrica. |
|
700 | 1 | _aKaplan, Zachary. | |
700 | 1 | _aMousley, Peter. | |
710 | 2 | _aPublic-Private Infrastructure Advisory Facility. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821387818 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8781-8 |
999 |
_c16816 _d16816 |