000 | 01873cam a22004334a 4500 | ||
---|---|---|---|
001 | 16746103 | ||
003 | The World Bank | ||
005 | 20151125122552.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 110422s2011 dcua b 000 0 eng | ||
010 | _a2011015190 | ||
020 | _a0821387758 | ||
020 | _a0821387766 (electronic) | ||
020 | _a9780821387757 | ||
020 | _a9780821387764 (electronic) | ||
035 | _a(The World Bank)2011015190 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dDLC |
||
042 | _apcc | ||
043 |
_acc----- _acl----- |
||
050 | 0 | 0 |
_aHD2346.L38 _bI47 2011 |
082 | 0 | 0 |
_a338.6/42098 _222 |
245 | 0 | 0 |
_aImpact evaluation of small and medium enterprise programs in Latin America and the Caribbean _h[electronic resource] / _ceditors, Gladys López-Acevedo, Hong W. Tan. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2011. |
||
300 |
_axiii, 127 p. : _bcol. ill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aMotivation,methodology and main findings -- A review of recent SME program impact evaluation studies -- Evaluating SME support programs in Chile using panel firm data -- Evaluating small and medium enterprise support programs in Colombia -- Mexico : impact evaluation of sme programs using panel firm data -- Evaluating small and medium enterprise support programs in Peru. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBusiness enterprises _zCaribbean Area. |
|
650 | 0 |
_aBusiness enterprises _zLatin America. |
|
650 | 0 |
_aSmall business _zCaribbean Area. |
|
650 | 0 |
_aSmall business _zLatin America. |
|
700 | 1 | _aLopez Acevedo, Gladys. | |
700 | 1 | _aTan, Hong. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821387757 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8775-7 |
999 |
_c16785 _d16785 |