000 | 01565cam a22004094a 4500 | ||
---|---|---|---|
001 | 16428558 | ||
003 | The World Bank | ||
005 | 20151125122550.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 100823s2010 dcua b 000 0 eng | ||
010 | _a2010032270 | ||
020 | _a0821385402 | ||
020 | _a0821385488 (electronic) | ||
020 | _a9780821385401 | ||
020 | _a9780821385487 (electronic) | ||
035 | _a(The World Bank)ocn658117095 | ||
040 |
_aDLC _cDLC _dYDX _dCDX _dYDXCP _dDLC |
||
043 | _aa-mp--- | ||
050 | 0 | 0 |
_aHC430.25 _b.M634 2010 |
082 | 0 | 0 |
_a330.9517/3 _222 |
245 | 0 | 0 |
_aMongolia economic retrospective, 2008-2010. _h[electronic resource] |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2010. |
||
300 |
_aix, 48 p. : _bill. ; _c26 cm. |
||
490 | 1 | _aWorld Bank study | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aThe external shock and it's proximate impact -- Mongolia's experience compared to other copper producers -- The policy response -- How did the economy respond? -- Promoting recovery and growth going forward -- Looking forward. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aMines and mineral resources _zMongolia. |
|
651 | 0 |
_aMongolia _xEconomic conditions _y21st century. |
|
651 | 0 |
_aMongolia _xEconomic policy _y21st century. |
|
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821385401 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Bank study. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8540-1 |
999 |
_c16703 _d16703 |