000 | 01853cam a22003494a 4500 | ||
---|---|---|---|
001 | bk18376 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2010 dcu o i001 0 eng | ||
020 | _a9780821386019 | ||
020 | _z9780821383766 | ||
024 | 8 | _a10.1596/978-0-8213-8376-6 | |
035 | _a(The World Bank)bk18376 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe World Bank Annual Report 2010 _h[electronic resource] |
260 |
_aWashington, D.C. : _bThe World Bank, _c2010 |
||
300 | _a1 online resource (33 p.) | ||
490 | 1 | _aWorld Bank Annual Report | |
520 | 3 | _aThe World Bank Annual Report 2010, Year in Review, examines the aftershock of the economic crisis in developing countries, and reports on the regional programs and projects in place to mitigate the impact. "New World, New World Bank" delves into new internal reforms aimed at enhanced transparency, governance, accountability, and results orientation, as well as the Open Data Initiative, a new policy that makes the Bank's public databases accessible and searchable by all users. The latest developments in climate change, agriculture, health, education, gender, infrastructure, and several other areas are also featured, and a section on each of six regions showcases field work and human-impact stories with photos. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Finance | |
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aPublic Sector Corruption and Anticorruption Measures | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821383766 |
830 | 0 | _aWorld Bank Annual Report | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8376-6 |
999 |
_c16699 _d16699 |