000 | 02400cam a22003734a 4500 | ||
---|---|---|---|
001 | 16198810 | ||
003 | The World Bank | ||
005 | 20151125122550.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 100422s2010 dcua b i001 0 eng | ||
010 | _a2010017084 | ||
020 | _a0821383531 (pbk.) | ||
020 | _a082138354X (electronic) | ||
020 | _a9780821383537 (pbk.) | ||
020 | _a9780821383544 (electronic) | ||
035 | _a(The World Bank)ocn606779638 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dDLC |
||
043 | _ad------ | ||
050 | 0 | 0 |
_aHD9989.D44 _bI588 2010 |
082 | 0 | 0 |
_a382/.45 _222 |
245 | 0 | 0 |
_aInternational trade in services : _h[electronic resource] _bnew trends and opportunities for developing countries / _cOlivier Cattaneo ... [et al.], editors. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2010. |
||
300 |
_axix, 363 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAssessing the potential of services trade in developing countries: an overview / Olivier Cattaneo .. [et al.] -- Increasing labor mobility: options for developing countries / Sherry Stephenson and Gary Hufbauer -- Legal services: does more trade rhyme with better justice? / Olivier Cattaneo and Peter Walkenhorst -- Health without borders: international trade for better health systems and services / Olivier Cattaneo -- Market structure, liberalization, and trade: the case of distribution services / Julian Arkell -- Building empires overseas: internationalization in the construction services sector / Michael Engman -- Exporting information technology services: in the footsteps of India / Michael Engman -- Accounting services: ensuring good governance, financial stability, and economic growth through trade / Olivier Cattaneo and Peter Walkenhorst -- Engineering services: how to compete in the most global of the professions / Olivier Cattaneo, Linda Schmid and Michael Engman -- Understanding trade in environmental services: key issues and prospects / Nora Carina Dihel. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aInternational trade. | |
650 | 0 |
_aService industries _zDeveloped countries. |
|
700 | 1 | _aCattaneo, Olivier. | |
776 | 0 | 8 |
_aPrint Version: _z9780821383537 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8353-7 |
999 |
_c16677 _d16677 |