000 | 01697cam a22003974a 4500 | ||
---|---|---|---|
001 | 16266590 | ||
003 | The World Bank | ||
005 | 20151125122550.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 100604s2010 dcua b 001 0 eng | ||
010 | _a2010022085 | ||
020 | _a0821384864 (pbk.) | ||
020 | _a082138502X (electronic) | ||
020 | _a9780821384862 (pbk.) | ||
020 | _a9780821385029 (electronic) | ||
035 | _a(The World Bank)ocn640916589 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dCDX _dDLC |
||
043 | _aae----- | ||
050 | 0 | 0 |
_aHD9502.E182 _bW56 2010 |
082 | 0 | 0 |
_a333.79/4095 _222 |
245 | 0 | 0 |
_aWinds of change : _h[electronic resource] _bEast Asia's sustainable energy future / _cXiaodong Wang ... [et al.]. |
260 |
_aWashington, DC : _bWorld Bank, _cc2010. |
||
300 |
_axvii, 154 p. : _bcol. ill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 141-146) and index. | ||
505 | 0 | _aRegional energy challenges -- Energy scenarios -- Baseline: unacceptable environmental damages and growing energy insecurity -- Sustainable future: improved environment and enhanced security -- Path to energy sustainability: transformative policy tools and financing mechanisms -- World bank's role: support shift toward sustainability. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEnergy industries _zEast Asia. |
|
650 | 0 |
_aEnergy policy _zEast Asia. |
|
650 | 0 |
_aRenewable energy sources _zEast Asia. |
|
700 | 1 | _aWang, Xiaodong. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821384862 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8486-2 |
999 |
_c16674 _d16674 |