000 | 02001cam a22004094a 4500 | ||
---|---|---|---|
001 | 16196897 | ||
003 | The World Bank | ||
005 | 20151125122549.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 100421s2010 dcua b i001 0 eng | ||
010 | _a2010013110 | ||
020 | _a082138192X (pbk.) | ||
020 | _a9780821381922 (pbk.) | ||
035 | _a(The World Bank)ocn495272614 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dCDX _dLML _dDLC |
||
043 | _ad------ | ||
050 | 0 | 0 |
_aHC59.72.T4 _bG56 2010 |
082 | 0 | 0 |
_a303.48/33091724 _222 |
245 | 0 | 4 |
_aThe global opportunity in IT-based services : _h[electronic resource] _bassessing and enhancing country competitiveness / _cRandeep Sudan ... [et al.]. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2010. |
||
300 |
_axviii, 97 p. : _bill. ; _c21 cm. |
||
500 | _a"infoDev"--Cover. | ||
504 | _aIncludes bibliographical references (p. 83-88) and index. | ||
505 | 0 | _aIT-based services : global outlook -- Country competitiveness in the global market of IT-based services -- Policy options to enhance competitiveness -- Dimensions of the LRI : what is needed to be competitive? The LRI model -- Applying the LRI model to the United States, India, Indonesia, and Kenya -- Talent pool -- Cost -- Infrastructure -- Business and living environment -- Risk -- Market maturity -- Using the LRI to improve the IT/ITES landscape in Kenya and Indonesia -- Impact on the economy. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aCommercial policy. | |
650 | 0 |
_aCompetition _zDeveloping countries. |
|
650 | 0 |
_aService industries _xTechnological innovations _zDeveloping countries. |
|
650 | 0 |
_aTechnological innovations _xEconomic aspects _zDeveloping countries. |
|
700 | 1 | _aSudan, Randeep. | |
710 | 2 | _ainfoDev (Program) | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821381922 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8192-2 |
999 |
_c16634 _d16634 |