000 | 02507cam a22003614a 4500 | ||
---|---|---|---|
001 | bk18202 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2010 dcu o i001 0 eng | ||
020 |
_a9780821382035 _c49.99 USD |
||
020 | _z9780821382028 | ||
024 | 8 | _a10.1596/978-0-8213-8202-8 | |
035 | _a(The World Bank)bk18202 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aAfrica Development Indicators 2010: Silent and Lethal _h[electronic resource] _bHow Quiet Corruption Undermines Africa's Development Efforts |
260 |
_aWashington, D.C. : _bThe World Bank, _c2010 |
||
300 | _a1 online resource (200 p.) | ||
490 | 1 | _aAfrica Development Indicators | |
520 | 3 | _aReliable quantitative data are essential for understanding economic, social and governance development because it provides evidence, and evidence are crucial to set policies, monitor progress and evaluate results. Africa Development Indicators 2010 (ADI) provides the most detailed collection of data on Africa available. It puts together data from different sources, and is an essential tool for policy makers, researchers, and other people interested in Africa. The opening articles of the ADI 2010 print edition focus on behaviors that are difficult to observe and quantify, but whose impact on service delivery and regulation has adverse long-term effects on households. The term "quiet corruption" is introduced to indicate various types of malpractice of frontline providers (teachers, doctors, and other government officials at the front lines of service provision) that do not involve monetary exchange. The prevalence of quiet corruption and its long-term consequences might be even more harmful for developing countries, and for the poor in particular who are more exposed to adverse shocks to their income and are more reliant on government services to satisfy their most basic needs. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aHealth Monitoring and Evaluation | |
650 | 4 | _aHealth, Nutrition and Population | |
650 | 4 | _aPharmaceuticals and Pharmacoeconomics | |
650 | 4 | _aPoverty Monitoring and Analysis | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aPublic Sector Corruption and Anticorruption Measures | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821382028 |
830 | 0 | _aAfrica Development Indicators | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8202-8 |
999 |
_c16624 _d16624 |