000 | 02373cam a22004334a 4500 | ||
---|---|---|---|
001 | 15860686 | ||
003 | The World Bank | ||
005 | 20151125122549.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 090808s2010 enka b i001 0 eng | ||
010 | _a2009032796 | ||
015 |
_aGBA9C3080 _2bnb |
||
016 | 7 |
_a015442906 _2Uk |
|
020 | _a0821380346 | ||
020 | _a0821380354 (electronic) | ||
020 | _a0821380362 (hbk.) | ||
020 | _a9780821380345 | ||
020 | _a9780821380352 (electronic) | ||
020 | _a9780821380369 (hbk.) | ||
035 | _a(The World Bank)ocn430522961 | ||
040 |
_aDLC _cDLC _dUKM _dYDXCP _dC#P _dCDX _dBTCTA _dBWX _dDLC |
||
043 | _ad------ | ||
050 | 0 | 0 |
_aHV5840.D44 _bI56 2010 |
082 | 0 | 0 |
_a363.4509172/4 _222 |
245 | 0 | 0 |
_aInnocent bystanders : _h[electronic resource] _bdeveloping countries and the war on drugs / _cPhilip Keefer and Norman Loayza, editors. |
260 |
_aBasingstoke ; _aNew York : _bPalgrave Macmillan ; _aWashington, DC : _bWorld Bank, _cc2010. |
||
300 |
_axxiii, 362 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDrug prohibition and developing countries : uncertain benefits, certain costs / Philip Keefer, Norman Loayza, and Rodrigo R. Soares -- The historical foundations of the narcotic drug control regime / Julia Buxton -- Can production and trafficking of illicit drugs be reduced or only shifted? / Peter Reuter -- Evaluating Plan Colombia / Daniel Mejía -- Evo, Pablo, Tony, Diego, and Sonny : general equilibrium analysis of the market for illegal drugs / Rómulo A. Chumacero -- Competitive advantages in the production and trafficking of coca-cocaine and opium-heroin in Afghanistan and the Andean countries / Francisco E. Thoumi -- Cocaine production and trafficking : what do we know? / Daniel Mejía and Carlos Esteban Posada -- Responding to the challenge of Afghanistan's opium economy : development lessons and policy implications / William A. Byrd. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aDrug control _zDeveloping countries. |
|
650 | 0 |
_aDrug traffic _zDeveloping countries. |
|
700 | 1 | _aKeefer, Philip. | |
700 | 1 | _aLoayza, Norman. | |
776 | 0 | 8 |
_aPrint Version: _z9780821380345 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8034-5 |
999 |
_c16619 _d16619 |