000 | 02625cam a22005294a 4500 | ||
---|---|---|---|
001 | 15192213 | ||
003 | The World Bank | ||
005 | 20151125122548.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 080221s2010 dcua b i001 0 eng | ||
010 | _a2008008388 | ||
015 |
_aGBA889472 _2bnb |
||
016 | 7 |
_a014669817 _2Uk |
|
016 | 7 |
_a101466787 _2DNLM |
|
020 | _a0821375075 (pbk. : alk. paper) | ||
020 | _a0821376772 (e-ISBN) | ||
020 | _a9780821375075 (pbk. : alk. paper) | ||
020 | _a9780821376775 (e-ISBN) | ||
035 | _a(The World Bank)ocn212327826 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dYDXCP _dBTCTA _dBAKER _dUKM _dC#P _dDLC |
||
042 | _apcc | ||
043 | _ad------ | ||
050 | 0 | 0 |
_aRA413.5.D44 _bG56 2010 |
060 | 0 | 0 | _a2010 A-599 |
060 | 1 | 0 |
_aW 100 _bG562 2010 |
082 | 0 | 0 |
_a368.38/2 _222 |
245 | 0 | 0 |
_aGlobal marketplace for private health insurance : _h[electronic resource] _bstrength in numbers / _ceditors, Alexander S. Preker, Peter Zweifel, and Onno P. Schellekens. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2010. |
||
300 |
_axxxiv, 491 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _aIntroduction : strength in numbers / Alexander S. Preker, Onno P. Schellekens, and Marianne Lindner -- Six regions, one story / Denis Drechsler and Johannes P. Jütting -- From theory to practice / Peter Zweifel -- Chile / Ricardo Bitrán and Rodrigo Muñoz -- Egypt / Heba Nassar and Sameh El-Saharty -- South Africa / Michael Thiede, Vimbayi Mutyambizi -- Thailand / Siripen Supakankunti -- Turkey / Anna Cederberg Heard and Ajay Mahal -- United States / M. Kate Bundorf and Mark V. Pauly -- China / Teh-Wei Hu and Xiao-hua Ying -- Brazil / Bernard F. Couttolenc and Alexandre C. Nicolella -- India / Peter A. Berman, Rajeev Ahuja, and Vijaysekar Kalavakonda -- Nigeria / Obinna Onwujekwe and Edit V. Velényi -- Slovenia / Maks Tajnikar and Petra Došenovič Bonča -- Republic of Korea / Kee Taig Jung. |
588 | _aDescription based on print version record. | ||
650 | 1 | 2 |
_aInsurance, Health _xeconomics. |
650 | 2 | 2 | _aHealth Expenditures. |
650 | 2 | 2 | _aModels, Econometric. |
650 | 2 | 2 | _aPrivate Sector. |
650 | 2 | 2 | _aWorld Health. |
650 | 0 |
_aHealth insurance _xEconomic aspects _zDeveloping countries. |
|
700 | 1 |
_aPreker, Alexander S., _d1951- |
|
700 | 1 |
_aSchellekens, Onno P., _d1964- |
|
700 | 1 | _aZweifel, Peter. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821375075 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7507-5 |
999 |
_c16571 _d16571 |