000 | 01752cam a22003854a 4500 | ||
---|---|---|---|
001 | bk17946 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2009 dcu o i001 0 eng | ||
020 |
_a9780821381472 _c0.00 USD |
||
020 | _z9780821379462 | ||
024 | 8 | _a10.1596/978-0-8213-7946-2 | |
035 | _a(The World Bank)bk17946 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe World Bank Annual Report 2009 _h[electronic resource] _bYear in Review |
260 |
_aWashington, D.C. : _bThe World Bank, _c2009 |
||
300 | _a1 online resource (64 p.) | ||
490 | 1 | _aWorld Bank Annual Report | |
520 | 3 | _aThe World Bank Annual Report 2009, Year in Review, explores the impact of the global financial and economic crisis in developing countries, and fast-track funding and programs that can help member countries withstand the debacle. In addition, new and ongoing programs and projects in health, climate change, infrastructure, and several other areas are highlighted. A new feature this year is personal-impact stories for each region, relaying the positive effects of World Bank assistance on individuals. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Finance | |
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Economics and Policies | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aPrivate Sector Development | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821379462 |
830 | 0 | _aWorld Bank Annual Report | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7946-2 |
999 |
_c16549 _d16549 |