000 | 03666cam a22004574a 4500 | ||
---|---|---|---|
001 | 15736571 | ||
003 | The World Bank | ||
005 | 20151125122548.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 090513s2009 dcua b i000 0 eng | ||
010 | _a2009019209 | ||
020 | _a0821380516 (pbk.) | ||
020 | _a0821380524 (ebook) | ||
020 | _a9780821380512 (pbk.) | ||
020 | _a9780821380529 (ebook) | ||
035 | _a(The World Bank)ocn323196235 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dYHM _dCOD _dDLC |
||
043 | _as-ag--- | ||
050 | 0 | 0 |
_aHC180.P63 _bA74 2009 |
082 | 0 | 0 |
_a362.5/820982 _222 |
245 | 0 | 0 |
_aArgentina : _h[electronic resource] _bincome support policies toward the bicentennial. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2009. |
||
300 |
_axxiii, 88 p. : _bill. ; _c26 cm. |
||
490 | 1 |
_aA World Bank country study, _x0253-2123 |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIncome transfer programs and social protection -- Income support policies in Argentina : origins and development -- Opinions and preferences toward income support -- Income support and the role of the provinces -- Policy options and future challenges -- Reflections, challenges, and policy considerations. | |
520 | _aArgentina approaches its bicentennial as an independent republic and has a window of opportunity in social protection policy. Following the most serious economic crisis in its history during 2001-02, the country mobilized an effort to provide income support to the population in need. Now, as growth has returned and social indicators have recovered to pre-crisis levels, there is an opening to move from emergency income support programs to a more comprehensive, long-term, and sustainable strategy for social protection. The emergency response was effective, as it helped the country to overcome the worst of the crisis. The centerpiece of the strategy, plan Jefes y Jefas, provided benefits to nearly two million households during a period when poverty affected more than half the population and unemployment reached record levels. The number of beneficiaries slowly declined beginning in 2003, and was at nearly one-third of its maximum value by early 2008. This reduction was achieved by the reentry of beneficiaries into the formal labor market, the loss of eligibility, and the shift of beneficiaries to familias and seguro de capacitacion y empleo (Seguro), the successor programs to Jefes. Now that the crisis has passed, the policy debate has shifted toward the future of social protection over the longer term. The improvement in overall economic conditions since 2003 has resulted in a decline in unemployment, poverty, and inequality, and a recovery of formal employment and real salaries to pre-crisis levels. These positive trends have generated opportunities to consider longer-term and structural issues, including a debate over the future of whether this new type of noncontributory social policies, based on income transfers to households and individuals, should continue.--Publisher's description. | ||
530 | _aAlso available online. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEconomic assistance, Domestic _zArgentina. |
|
650 | 0 |
_aIncome maintenance programs _zArgentina. |
|
650 | 0 |
_aSocial security _zArgentina. |
|
651 | 0 |
_aArgentina _xEconomic policy. |
|
651 | 0 |
_aArgentina _xSocial policy. |
|
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821380512 |
830 | 0 | _aWorld Bank country study. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8051-2 |
999 |
_c16547 _d16547 |