000 | 01928cam a22004454a 4500 | ||
---|---|---|---|
001 | 15728766 | ||
003 | The World Bank | ||
005 | 20151125122548.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 090507s2009 dcuab b i000 0 eng | ||
010 | _a2009018190 | ||
020 | _a0821380214 (pbk. : alk. paper) | ||
020 | _a0821380222 (e-book) | ||
020 | _a9780821380215 (pbk. : alk. paper) | ||
020 | _a9780821380222 (e-book) | ||
035 | _a(The World Bank)ocn320697062 | ||
040 |
_aDLC _cDLC _dBTCTA _dC#P _dBWX _dCDX _dCOD _dDLC |
||
043 | _as-bo--- | ||
050 | 0 | 0 |
_aHF3396.5 _b.B65 2009 |
082 | 0 | 0 |
_a382/.60984 _222 |
245 | 0 | 0 |
_aStrengthening Bolivian competitiveness : _h[electronic resource] _bexport diversification and inclusive growth. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2009. |
||
300 |
_axvii, 142 p. : _bill., maps ; _c26 cm. |
||
490 | 1 |
_aA World Bank country study, _x0253-2123 |
|
504 | _aIncludes bibliographical references. | ||
505 | 2 | _aThe role of trade in Bolivia's development strategy -- Bolivia's integration into the world economy -- Linkages between trade and the economy -- Export competitiveness and transport logistics -- A firm-level analysis of the factors affecting export performance. | |
520 | _aThe publication investigates how Bolivia can achieve success in non-traditional exports by increasing the competitiveness of exporting firms.--Publisher's description. | ||
530 | _aAlso available online. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aExports _zBolivia. |
|
651 | 0 |
_aBolivia _xCommerce. |
|
651 | 0 |
_aBolivia _xCommercial policy. |
|
651 | 0 |
_aBolivia _xEconomic policy. |
|
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821380215 |
830 | 0 | _aWorld Bank country study. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8021-5 |
999 |
_c16541 _d16541 |