000 | 03260cam a22004934a 4500 | ||
---|---|---|---|
001 | 15321938 | ||
003 | The World Bank | ||
005 | 20151125122547.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 080605s2009 dcuab b i001 0 eng | ||
010 | _a2008025024 | ||
015 |
_aGBA906817 _2bnb |
||
016 | 7 |
_a014884191 _2Uk |
|
016 | 7 |
_a101475858 _2DNLM |
|
020 | _a0821376519 (alk. paper) | ||
020 | _a9780821376515 (alk. paper) | ||
035 | _a(The World Bank)ocn231787201 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dBTCTA _dBAKER _dYDXCP _dC#P _dUKM _dBWX _dCDX _dDLC |
||
042 | _apcc | ||
043 | _af------ | ||
050 | 0 | 0 |
_aRA643.86.A35 _bC453 2009 |
060 | 0 | 0 | _a2009 H-948 |
060 | 1 | 0 |
_aWC 503.6 _bC456 2009 |
082 | 0 | 0 |
_a362.196/9792 _222 |
245 | 0 | 4 |
_aThe changing HIV/AIDS landscape : _h[electronic resource] _bselected papers for the World Bank's agenda for action in Africa, 2007-2011 / _ceditors, Elizabeth L. Lule, Richard M. Seifman, Antonio C. David. |
260 |
_aWashington, DC : _bWorld Bank, _cc2009. |
||
300 |
_axix, 474 p. : _bill., maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHIV epidemiology : recent trends and lessons / David Wilson and Shilpa Challa -- The evolution of HIV/AIDS programs : recent and ongoing developments in selected areas / Albertus Voetberg -- Links between HIV/AIDS and development / Jorge Sava Abache -- Demographic and socioeconomic patterns of HIV/AIDS prevalence in Africa / Kathleen Beegle and Damien de Walque -- | |
505 | 0 | _aHIV/AIDS and social capital in a cross-section of countries / Antonio C. David -- Fiscal space and sustainability of HIV/AIDS programs in Sub-Saharan Africa / Antonio C. David -- The financial architecture of the response to the HIV epidemic : challenges and sustainability issues / René Bonnel -- Impact of and response to HIV/AIDS : public policy challenges / Markus Haacker -- Gender and HIV/AIDS / Waafas Ofusu-Amaah, Nilufar Egamberdi, and Arunima Dhar -- | |
505 | 0 | _aThe private sector and HIV/AIDS in Africa : recent developments and implications for policy / Frank G. Feeley III, Sydney Rosen, and Patrick J. Connelly -- Community initiatives and HIV/AIDS / Elizabeth Ninan and Jean J. Delion -- HIV/AIDS and human resources for health / Christopher H. Herbt, Agnes Soucat, and Kate Tulenko -- Linkages between HIV/AIDS, sexual and reproductive health, tuberculosis, and nutrition / Elizabeth L. Lule ... [et al.] -- Strengthening health systems : the role of supply chains in addressing the HIV epidemic / Sangeeta Raja and James Bates -- The potential impact of HIV/AIDS interventions on the HIV/AIDS epidemic in Africa : a simulation exercise for the World Bank / Lori Bollinger and John Stover. | |
588 | _aDescription based on print version record. | ||
650 | 1 | 2 |
_aHIV Infections _xprevention & control _zAfrica. |
650 | 2 | 2 |
_aHIV Infections _xepidemiology _zAfrica. |
650 | 0 |
_aAIDS (Disease) _zAfrica. |
|
700 | 1 | _aDavid, Antonio C. | |
700 | 1 | _aLule, Elizabeth. | |
700 | 1 | _aSeifman, Richard. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821376515 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7651-5 |
999 |
_c16520 _d16520 |