000 | 01476cam a22003134a 4500 | ||
---|---|---|---|
001 | bk17868 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2009 dcu o i001 0 eng | ||
020 |
_a9780821378694 _c19.99 USD |
||
020 | _z9780821378687 | ||
024 | 8 | _a10.1596/978-0-8213-7868-7 | |
035 | _a(The World Bank)bk17868 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aTanzania Country Brief _h[electronic resource] |
260 |
_aWashington, D.C. : _bThe World Bank, _c2009 |
||
300 | _a1 online resource (43 p.) | ||
490 | 1 | _aWorld Bank Country Briefs | |
520 | 3 | _aThe World Bank is in the initial stages of developing a new annual series of World Bank Country Briefs. Tanzania- the second report in the series - will be published in the winter of 2009. These short, country-specific reports examine the economic, social, environmental, and business landscape of developing countries, focusing on issues critical to development. Overview; People and Poverty; Environment; Economy; Governance and Business Environment; Global Links; Statistical Appendix. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Economics and Policies | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821378687 |
830 | 0 | _aWorld Bank Country Briefs | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7868-7 |
999 |
_c16501 _d16501 |