000 | 01525cam a22003974a 4500 | ||
---|---|---|---|
001 | bk17847 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2009 dcu o i001 0 eng | ||
020 |
_a9780821378489 _c9.99 USD |
||
020 | _z9780821378472 | ||
024 | 8 | _a10.1596/978-0-8213-7847-2 | |
035 | _a(The World Bank)bk17847 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe Little Data Book 2009 _h[electronic resource] |
260 |
_aWashington, D.C. : _bThe World Bank, _c2009 |
||
300 | _a1 online resource (234 p.) | ||
490 | 1 | _aWorld Development Indicators | |
520 | 3 | _aNow in its eigth edition, this pocket-sized reference on key development data for over 200 countries provides profiles of each country with 54 development indicators about people, environment, economy, technology and infrastructure, trade, and finance. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aClimate Change | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Economics and Policies | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPopulation | |
650 | 4 | _aPopulation Policies | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821378472 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Indicators | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7847-2 |
999 |
_c16496 _d16496 |