000 | 03219cam a22005174a 4500 | ||
---|---|---|---|
001 | 15545963 | ||
003 | The World Bank | ||
005 | 20151125122547.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 081205s2009 caua b i001 0 eng | ||
010 | _a2008051221 | ||
015 |
_aGBA934846 _2bnb |
||
016 | 7 |
_a015104986 _2Uk |
|
020 | _a0804762805 (Stanford University Press hardback) | ||
020 | _a0804762813 | ||
020 | _a0821364782 (World Bank pbk.) | ||
020 | _a0821377841 (electronic) | ||
020 | _a082137785X (World Bank hardback) | ||
020 | _a9780804762809 (Stanford University Press hardback) | ||
020 | _a9780804762816 | ||
020 | _a9780821364789 (World Bank pbk.) | ||
020 | _a9780821377840 (electronic) | ||
020 | _a9780821377857 (World Bank hardback) | ||
035 | _a(The World Bank)ocn144514210 | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dUKM _dC#P _dCDX _dBWX _dDLC |
||
043 |
_aa-cc--- _aa-ii--- |
||
050 | 0 | 0 |
_aHD9696.63.C62 _bG74 2009 |
082 | 0 | 0 |
_a338.4/70040951 _222 |
100 | 1 | _aGregory, Neil F. | |
245 | 1 | 0 |
_aNew industries from new places : _h[electronic resource] _bthe emergence of the software and hardware industries in China and India / _cNeil Gregory, Stanley Nollen, Stoyan Tenev. |
260 |
_aStanford, Calif. : _bStanford Economics and Finance/Stanford University Press ; _aWashington, D.C. : _bWorld Bank _cc2009. |
||
300 |
_axvii, 255 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 229-239) and index. | ||
505 | 0 | _aContext for the study of the software and hardware industries in China and India -- A framework for understanding industry performance differences -- The legacy of China's and India's investment climates -- Software industry performance in China and India : an introduction -- The influence of factors of production in differences in the software industries of China and India -- The influence of management on the software industries in China and India -- The effects of the business environment and competition on software industries in China and India -- Summary of factors behind the success of India's and China's software industries -- Hardware industry performance in China and India : an introduction -- The influence of factors of production on the hardware industries in China and India -- The influence of management on the hardware industries in China and India -- The effects of business environment and competition on Chinese and Indian hardware industries -- Summary of explanations for the different outcomes for China's and India's hardware industries -- Why software and hardware industries differed in China and India -- Emerging trends in the Chinese and Indian software and hardware industries. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aComputer industry _zChina. |
|
650 | 0 |
_aComputer industry _zIndia. |
|
650 | 0 |
_aComputer software industry _zChina. |
|
650 | 0 |
_aComputer software industry _zIndia. |
|
700 | 1 | _aNollen, Stanley D. | |
700 | 1 |
_aTenev, Stoyan, _d1961- |
|
776 | 0 | 8 |
_aPrint Version: _z9780821364789 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6478-9 |
999 |
_c16478 _d16478 |