000 | 01691cam a22004334a 4500 | ||
---|---|---|---|
001 | 15610371 | ||
003 | The World Bank | ||
005 | 20151125122547.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 090203s2009 dcua b i001 0 eng | ||
010 | _a2009002202 | ||
015 |
_aGBA934375 _2bnb |
||
016 | 7 |
_a015104515 _2Uk |
|
020 | _a0821377906 | ||
020 | _a0821379143 (electronic) | ||
020 | _a9780821377901 | ||
020 | _a9780821379141 (electronic) | ||
035 | _a(The World Bank)ocn297146442 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dUKM _dDLC |
||
050 | 0 | 0 |
_aSH328 _b.S79 2009 |
082 | 0 | 0 |
_a338.3/727 _222 |
245 | 0 | 4 |
_aThe sunken billions : _h[electronic resource] _bthe economic justification for fisheries reform. |
260 |
_aWashington, DC : _bWorld Bank ; _aRome : _bFAO, _cc2009. |
||
300 |
_axxiii, 100 p. : _bill. ; _c23 cm. |
||
490 | 1 | _aAgriculture and rural development | |
504 | _aIncludes bibliographical references (p. 85-94) and index. | ||
505 | 0 | _aGlobal trends in fisheries -- The economic performance of world marine capture fisheries -- Estimate of net economic loss in the global marine fishery -- Results -- The way forward. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aFishery management. | |
650 | 0 | _aFishery policy. | |
650 | 0 | _aIntergovernmental cooperation. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821377901 |
830 | 0 | _aAgriculture and rural development series. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7790-1 |
999 |
_c16465 _d16465 |