000 | 02533cam a22004934a 4500 | ||
---|---|---|---|
001 | 15425998 | ||
003 | The World Bank | ||
005 | 20151125122546.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 080821s2009 dcua b i001 0 eng | ||
010 | _a2008036215 | ||
020 | _a9780821374443 | ||
020 | _a9780821377406 (eISBN) | ||
035 | _a(The World Bank)244476552 | ||
035 | _a(The World Bank)ocn244476552 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dC#P _dBWX _dYDXCP _dCDX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA418 _b.Y39 2009 |
060 | 0 | 0 | _a2009 C-385 |
060 | 1 | 0 |
_aWA 395 _bY35a 2009 |
082 | 0 | 0 |
_a362.1/042 _222 |
100 | 1 | _aYazbeck, Abdo. | |
245 | 1 | 0 |
_aAttacking inequality in the health sector : _h[electronic resource] _ba synthesis of evidence and tools / _cAbdo S. Yazbeck. |
260 |
_aWashington, DC : _bWorld Bank, _cc2009. |
||
300 |
_axxiv, 308 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 289-294) and index. | ||
505 | 0 | _aAn unacceptable reality -- Approaching a complex and persistent problem -- The importance of "listening" -- A menu of pro-poor policies -- Brazil, filling the cracks in universal coverage -- Cambodia: contracting with nongovernmental organizations to serve the poor -- Cambodia: health equity fund for the poor -- Chile: integrated services program for the poor -- Colombia: expanding health insurance for the poor -- India: community-based health care services -- Indonesia: health cards for the poor -- Kenya: expanding immunization reach through campaigns -- The Kyrgyz Republic: health financing reform and the poor -- Mexico: paying the poor to use health services -- Mexico: providing subsidized health insurance to the poor -- Nepal: participatory planning -- Rwanda: community-based health insurance -- Tanzania: social marketing for malaria prevention -- Vigilance. | |
588 | _aDescription based on print version record. | ||
650 | 1 | 2 | _aHealthcare Disparities. |
650 | 2 | 2 | _aCross-Cultural Comparison. |
650 | 2 | 2 | _aDeveloping Countries. |
650 | 2 | 2 | _aHealth Policy. |
650 | 2 | 2 | _aHealth Status Disparities. |
650 | 2 | 2 | _aSocioeconomic Factors. |
650 | 0 |
_aEquality _xHealth aspects. |
|
650 | 0 | _aHealth services accessibility. | |
650 | 0 |
_aPoor _xMedical care _vCross-cultural studies. |
|
650 | 0 | _aWorld health. | |
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821374443 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7444-3 |
999 |
_c16448 _d16448 |