000 | 01108cam a22003254a 4500 | ||
---|---|---|---|
001 | bk17675 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2008 dcu o i001 0 eng | ||
020 |
_z9780821376751 _c0.00 USD |
||
024 | 8 | _a10.1596/978-0-8213-7675-1 | |
035 | _a(The World Bank)bk17675 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe World Bank Annual Report 2008 _h[electronic resource] _bYear In Review |
260 |
_aWashington, D.C. : _bThe World Bank, _c2008 |
||
300 | _a1 online resource (64 p.) | ||
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Finance | |
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aPublic Sector Corruption and Anticorruption Measures | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821376751 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7675-1 |
999 |
_c16423 _d16423 |