000 | 01953cam a22003614a 4500 | ||
---|---|---|---|
001 | bk17123 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2008 dcu o i001 0 eng | ||
020 |
_a0821371231 _c19.99 USD |
||
020 | _a9780821371244 | ||
020 | _z9780821371237 | ||
024 | 8 | _a10.1596/978-0-8213-7123-7 | |
035 | _a(The World Bank)bk17123 | ||
245 | 1 | 0 |
_aAnnual World Bank Conference on Development Economics 2008, Regional _h[electronic resource] _bHigher Education and Development |
260 |
_aWashington, D.C. : _bThe World Bank, _c2008 |
||
300 | _a1 online resource (287 p.) | ||
490 | 1 | _aAnnual World Bank Conference on Development Economics | |
520 | 3 | _aThis annual conference is a global gathering of the world's leading scholars and practitioners. Among the attendees are participants from developing countries, think tanks, NGOs, and international institutions. These papers concern issues such as: Higher Education and International Migration in Asia: Brain Circulation; Interfaces in Higher Education: Two Sector in Sync?; Financing Higher Education: Lessons from developed economies, options for developing economies; Well-springs of Modern Economic Growth: Higher Education, Innovation and Local Economic Development; Higher Education, Innovation, and Economic Development; Higher Education and the Labour Market in India. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess and Equity in Basic Education | |
650 | 4 | _aEducation | |
650 | 4 | _aEducation for All | |
650 | 4 | _aEffective Schools and Teachers | |
650 | 4 | _aTertiary Education | |
700 | 1 | _aBoris, Pleskovic | |
700 | 1 | _aYifu Lin, Justin | |
776 | 0 | 8 |
_aPrint Version: _z9780821371237 |
830 | 0 | _aAnnual World Bank Conference on Development Economics | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7123-7 |
999 |
_c16408 _d16408 |