000 | 02545cam a22004334a 4500 | ||
---|---|---|---|
001 | 15447013 | ||
003 | The World Bank | ||
005 | 20151125122546.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 080911s2008 dcua b i000 0 eng d | ||
010 | _a2008298796 | ||
020 | _a0821375059 | ||
020 | _a9780821375051 | ||
035 | _a(The World Bank)ocn212327845 | ||
040 |
_aYDXCP _cYDXCP _dBTCTA _dBAKER _dCDX _dDJB _dDLC |
||
042 | _alccopycat | ||
043 | _afb----- | ||
050 | 0 | 0 |
_aLA1502 _b.S88 2008 |
100 | 1 | _aSutherland-Addy, Esi. | |
245 | 1 | 0 |
_aGender equity in junior and senior secondary education in Sub-Saharan Africa _h[electronic resource] / _cEsi Sutherland-Addy. |
260 |
_aWashington, D.C. : _bWorld Bank, Africa Region Human Development Dept., _cc2008 |
||
300 |
_axxiv, 63 p. : _bill. ; _c25 cm. |
||
490 | 0 |
_aWorld Bank working paper, _x1726-5878 ; _vno. 140 |
|
490 | 1 | _aAfrica human development series | |
500 | _aExecutive summary also in French. | ||
504 | _aIncludes bibliographical references (p. 61-63). | ||
505 | 0 | _aIntroduction -- Participation in secondary education in Sub-Saharan Africa : the global picture -- Factors affecting the participation of girls in secondary education -- Promotion of female participation in secondary education -- Institutions addressing the issue of secondary education -- Concluding observations. | |
520 | 3 | _aEvidence of gender inequity and inequality in terms of access, retention and performance in secondary education in Sub-Saharan Africa raises many questions. While transition rates from primary to secondary are higher for girls than boys, and the repetition rates are lower, girls still significantly trail behind boys in terms of secondary GER. This study documents and analyzes the extent and nature of gender disadvantage in junior and senior secondary education. It analyzes the causes of this disadvantage and identifies strategies that may be effective in reducing or eliminating it. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEducation, Secondary _zAfrica, Sub-Saharan. |
|
650 | 0 |
_aGirls _xEducation (Secondary) _zAfrica, Sub-Saharan. |
|
650 | 0 |
_aSex differences in education _zAfrica, Sub-Saharan. |
|
710 | 2 |
_aWorld Bank. _bAfrica Regional Office. _bHuman Development Dept. |
|
776 | 0 | 8 |
_aPrint Version: _z9780821375051 |
830 | 0 | _aAfrica Region human development series. | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7505-1 |
999 |
_c16394 _d16394 |