000 | 01912cam a22003854a 4500 | ||
---|---|---|---|
001 | bk17386 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2008 dcu o i001 0 eng | ||
020 |
_a0821373862 _c49.99 USD |
||
020 | _a9780821373873 | ||
020 | _z9780821373866 | ||
024 | 8 | _a10.1596/978-0-8213-7386-6 | |
035 | _a(The World Bank)bk17386 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aWorld Development Indicators 2008 _h[electronic resource] |
260 |
_aWashington, D.C. : _bThe World Bank, _c2008 |
||
300 | _a1 online resource (418 p.) | ||
490 | 1 | _aWorld Development Indicators | |
520 | 3 | _aLooking for accurate, up-to-date data on development issues? World Development Indicators is the World Bank's premier annual compilation of data about development. This indispensable statistical reference allows you to consult over 900 indicators for some 150 economies and 14 country groups in more than 80 tables. It provides a current overview of the most recent data available as well as important regional data and income group analysis in six thematic sections: World View, People, Environment, Economy, States and Markets, and Global Links. The CD-ROM editions contain 46 years of time series data, covering 1960 to 2006, and offer mapping, charting, and data export formats. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aDevelopment Economics | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aEnvironmental Economics and Policies | |
650 | 4 | _aFinancial Literacy | |
650 | 4 | _aGovernance Indicators | |
650 | 4 | _aPopulation Policies | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821373866 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Indicators | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7386-6 |
999 |
_c16329 _d16329 |