000 | 02417cam a22004454a 4500 | ||
---|---|---|---|
001 | 15040823 | ||
003 | The World Bank | ||
005 | 20151125122545.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 071011s2008 dcua b i001 0 eng | ||
010 | _a2007041564 | ||
015 |
_aGBA787087 _2bnb |
||
016 | 7 |
_a014200685 _2Uk |
|
020 | _a0821370138 | ||
020 | _a0821370146 (electronic) | ||
020 | _a9780821370131 | ||
020 | _a9780821370148 (electronic) | ||
035 | _a(The World Bank)144223851 | ||
035 | _a(The World Bank)ocn144223851 | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dUKM _dC#P _dBWX _dDLC |
||
050 | 0 | 0 |
_aHC79.I5 _bI497 2008 |
082 | 0 | 0 |
_a339.2 _222 |
245 | 0 | 0 |
_aInstitutional pathways to equity : _h[electronic resource] _baddressing inequality traps / _cAnthony J. Bebbington ... [et al.], editors. |
260 |
_aWashington, DC : _bWorld Bank, _cc2008. |
||
300 |
_axxi, 255 p. : _bill. ; _c23 cm. |
||
490 | 0 | _aNew frontiers of social policy | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aInequalities and development: dysfunctions, traps and transitions / Anthony J. Bebbington ... [et al.] -- Inequality traps and institutionalized inequities -- Asset inequality and agricultural growth: how are patterns of asset inequality established and reproduced? / Rachel Sabates-Wheeler -- Beneath the categories: power relations and inequalities in Uganda / Joy M. Moncrieffe -- Inequalities within India's poorest regions: why do the same institutions work differently in different places? / Arjan de Haan -- Institutional transitions and pathways towards equity -- Indigenous political voice and the struggle for recognition in Ecuador and Bolivia / José Antonio Lucero -- Cash transfers for older people reduce poverty and inequality / Armando Barrientos -- Mineral wealth, conflict, and equitable development / Michael L. Ross -- Spain: development, democracy, and equity / Carles Boix. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aEquality. | |
650 | 0 |
_aIncome distribution _vCross-cultural studies. |
|
650 | 0 | _aIncome distribution. | |
650 | 0 | _aInstitutional economics. | |
650 | 0 | _aPoverty. | |
700 | 1 |
_aBebbington, Anthony, _d1962- |
|
776 | 0 | 8 |
_aPrint Version: _z9780821370131 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7013-1 |
999 |
_c16326 _d16326 |